<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tell you something.... &#187; agencies</title>
	<atom:link href="http://www.tellyousomething.com/blog/tag/agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tellyousomething.com/blog</link>
	<description>The thoughts of a technophile...</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can&#8217;t use an analog map in a digital world&#8230;</title>
		<link>http://www.tellyousomething.com/blog/2010/03/02/cant-use-an-analog-map-in-a-digital-world/</link>
		<comments>http://www.tellyousomething.com/blog/2010/03/02/cant-use-an-analog-map-in-a-digital-world/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:06:08 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.tellyousomething.com/?p=417</guid>
		<description><![CDATA[I read this article over at AdWeeks website this morning and love the post. Arianna Huffington understands this media very well and is an industry leader that should be followed. From where I&#8217;ve been professionally in both the publishing industry and advertising open source content is a hard pill to swallow. With the booming mobile &#8230;]]></description>
		<wfw:commentRss>http://www.tellyousomething.com/blog/2010/03/02/cant-use-an-analog-map-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top interactive &amp; ad agency websites</title>
		<link>http://www.tellyousomething.com/blog/2009/06/29/top-interactive-ad-agencies-websites/</link>
		<comments>http://www.tellyousomething.com/blog/2009/06/29/top-interactive-ad-agencies-websites/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:46:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[What I've Been up to]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.tellyousomething.com/?p=266</guid>
		<description><![CDATA[I figured I&#8217;d put together this list as a resource to look at and see what some of the top interactive and ad agencies are doing and how they are doing it with their websites. I often find it beneficial and inspiring to look around the industry and see what&#8217;s happening. I hope you find something &#8230;]]></description>
		<wfw:commentRss>http://www.tellyousomething.com/blog/2009/06/29/top-interactive-ad-agencies-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

